Stock
Information
Stock Information
Stock Quote
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historic Price Lookup
Week of July 27, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 27, 2026 | $30.61 | 160,855 | 1:1 | $30.53 | $31.54 | $30.33 |
| July 28, 2026 | $29.80 | 146,345 | 1:1 | $30.78 | $30.78 | $29.39 |
| July 29, 2026 | $28.43 | 165,220 | 1:1 | $29.83 | $30.50 | $27.96 |
| July 30, 2026 | $28.51 | 185,474 | 1:1 | $28.28 | $29.07 | $27.82 |
| July 31, 2026 | $28.03 | 253,093 | 1:1 | $28.47 | $28.60 | $27.24 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.