Stock
Information
Stock Information
Stock Quote
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historic Price Lookup
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $29.10 | 84,405 | 1:1 | $28.96 | $29.51 | $28.25 |
| June 9, 2026 | $28.56 | 258,826 | 1:1 | $29.41 | $30.50 | $27.18 |
| June 10, 2026 | $28.05 | 101,741 | 1:1 | $27.96 | $29.32 | $27.64 |
| June 11, 2026 | $29.34 | 158,828 | 1:1 | $27.57 | $30.29 | $27.30 |
| June 12, 2026 | $30.28 | 101,573 | 1:1 | $29.30 | $30.38 | $28.81 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.