Stock
Information
Stock Information
Stock Quote
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historic Price Lookup
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $19.95 | 151,222 | 1:1 | $20.00 | $20.52 | $19.75 |
| October 27, 2026 | $20.34 | 226,968 | 1:1 | $20.09 | $20.54 | $19.73 |
| October 28, 2026 | $20.56 | 215,885 | 1:1 | $20.12 | $20.77 | $19.99 |
| October 29, 2026 | $20.50 | 139,590 | 1:1 | $20.92 | $21.44 | $20.36 |
| October 30, 2026 | $19.78 | 146,257 | 1:1 | $20.51 | $20.51 | $19.56 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.