Stock
Information
Stock Information
Stock Quote
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historic Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $44.52 | 87,537 | 1:1 | $45.35 | $47.07 | $44.31 |
December 17, 2024 | $47.53 | 109,232 | 1:1 | $43.82 | $48.59 | $42.81 |
December 18, 2024 | $43.20 | 109,896 | 1:1 | $48.04 | $48.85 | $42.86 |
December 19, 2024 | $44.06 | 78,846 | 1:1 | $44.16 | $45.41 | $42.83 |
December 20, 2024 | $47.44 | 228,929 | 1:1 | $43.78 | $48.47 | $43.28 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.