Historical
Price
Lookup
Historical Price Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $36.47 | 222,279 | 1:1 | $37.28 | $38.25 | $35.50 |
| August 25, 2026 | $37.71 | 144,457 | 1:1 | $36.52 | $38.12 | $36.52 |
| August 26, 2026 | $35.97 | 145,160 | 1:1 | $37.41 | $38.85 | $35.76 |
| August 27, 2026 | $36.70 | 278,134 | 1:1 | $35.76 | $37.99 | $35.55 |
| August 28, 2026 | $35.62 | 157,790 | 1:1 | $36.11 | $36.95 | $34.95 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG